Quote Request for Stretch Film

Hand Roll
Machine Roll
 
 
HAND ROLL CODE SIZE WEIGHT PACKING TOTAL ROLLS and NET WEIGHT per CONTAINER ORDER QUANTITY
Thickness (micron) Width (mm) Length (m) Net Weight (kg) Gross Weight (kg) Rolls per Carton Cartons per Pallet (1.1x1.1m) Container 20ft.
(contains 10 pallets)
Container 40ft.
(contains 20 pallets)
in Rolls
VINA H17-300 17 500 300 2.35 2.55 6 72 4,320 Rolls - 10,152 Kgs 8,640 Rolls - 20,304 Kgs
VINA H20-150 20 500 150 1.40 1.60 6 96 5,760 Rolls - 8,064 Kgs 11,520 Rolls - 16.128 Kgs
VINA H20-200 20 500 200 1.84 2.04 6 88 5,280 Rolls - 9,716 Kgs 10,560 Rolls - 19,431 Kgs
VINA H20-300 20 500 300 2.76 2.96 6 64 3,840 Rolls - 10,599 Kgs 7,680 Rolls - 21,197 Kgs
VINA H23-150 23 500 150 1.60 1.80 6 96 5,760 Rolls - 9,216 Kgs 11,520 Rolls - 18,432 Kgs
VINA H23-200 23 500 200 2.12 2.32 6 72 4,320 Rolls - 9,159 Kgs 8,640 Rolls - 18,317 Kgs
VINA H23-300 23 500 300 3.17 3.37 6 60 3,600 Rolls - 11,412 Kgs 7,200 Rolls - 22,824 Kgs
                     
Paper Core for Hand Rolls (Inner diameter : 2 inches  -  Length: 520mm  -  Weight: 200 grams/core)
MACHINE ROLL CODE
SIZE WEIGHT PACKING TOTAL ROLLS and NET WEIGHT per CONTAINER ORDER QUANTITY
Thickness (micron) Width (mm) Length (m) Net Weight (kg) Gross Weight (kg) Rolls per Carton Cartons per Pallet (1.1x1.1m) Container 20ft.
(contains 10 pallets)
Container 40ft.
(contains 20 pallets)
in Rolls
VINA M17 17 500 2,179 17.00 17.90 1 64 640 Rolls - 10,880 Kgs 1,280 Rolls - 21,760 Kgs
VINA M20 20 500 1,852 17.00 17.90 1 64 640 Rolls - 10,880 Kgs 1,280 Rolls - 21,760 Kgs
VINA M23 23 500 1,610 17.00 17.90 1 64 640 Rolls - 10,880 Kgs 1,280 Rolls - 21,760 Kgs
VINA M25 25 500 1,481 17.00 17.90 1 64 640 Rolls - 10,880 Kgs 1,280 Rolls - 21,760 Kgs
Paper Core for Machine Rolls (Inner diameter : 3 inches  -  Length : 520mm  -  Weight: 900 grams/core)
                     
Upload
Your upload file here